From: "PHP Classes Award" <list-award@phpclasses.org>
Date: 12-Feb-2018 3:46 PM
Subject: [PHP Classes] Help India win the PHP Innovation Award Championship of 2018
To: "ROSHAN" <roshan@siddhast.com>
Cc:
Help India win the PHP Innovation Award Championship of 2018
How Do You Compare? Compare yourself to over 1,000 DevOps peers to see how they manage their processes. |
Contents
What is PHP Innovation Award Championship?
How you can help India to win the Championship of 2018?
Final Ranking of the PHP Innovation Award of 2017 by Country
Ranking of the authors from India
What is PHP Innovation Award Championship?
It is an initiative to distinguish the country of the authors that submit more innovative PHP packages during the current year.
All innovative authors of the country that wins this year will earn a special prize that is large size PHP elePHPant plush toy, as well nice trophies personalized with their names.
How you can help India to win the Championship of 2018?
You can help by doing the following:
1. Submit More Innovative PHP Packages
- If you submit innovative packages you will be nominated to win the month innovation award.
- The site users will vote and all nominees will earn points depending on their position of the month ranking.
- The innovation points that you earn each month will be added to your country score.
- The country that accumulates more points throughout the year will be the Championship Winner of the year.
Submit inovative packages now
2. Encourage Your Country Friends to Submit More Innovation Packages
The more friends you encourage to submit innovative packages, the greater are the chances of your country gathering more points, and eventually win the Innovation Championship this year.
3. Share this Information with Your Country Friends
Go to this page and use the buttons to share this information on the social networks to tell your friends to also help asking their friends to submit innovative pages.
Share this page now
Final Ranking of the PHP Innovation Award of 2017 by Country
So far India is in position number 5 with 106 points earned from having nominated 11 innovative packages.
Submit more innovative packages to increase the chances of India to win the championship of 2018.
Rank | Country | Packages | Points | Authors |
---|---|---|---|---|
1 | United States | 13 | 150 | 9 |
2 | Russian Federation | 12 | 123 | 6 |
3 | Hong Kong | 17 | 122 | 1 |
4 | France | 10 | 109 | 4 |
5 | India | 11 | 106 | 9 |
6 | Germany | 10 | 102 | 6 |
7 | Italy | 9 | 100 | 6 |
8 | Spain | 11 | 60 | 3 |
9 | Pakistan | 5 | 55 | 4 |
" | Benin | 7 | 55 | 1 |
11 | Bangladesh | 4 | 53 | 2 |
12 | Brazil | 5 | 39 | 5 |
13 | United Kingdom | 4 | 36 | 3 |
14 | Ukraine | 4 | 34 | 4 |
15 | Belgium | 2 | 25 | 1 |
" | Portugal | 3 | 25 | 3 |
" | Argentina | 3 | 25 | 1 |
18 | Hungary | 2 | 24 | 2 |
19 | Australia | 1 | 21 | 1 |
" | Canada | 1 | 21 | 1 |
" | Belarus | 2 | 21 | 2 |
22 | Switzerland | 2 | 20 | 2 |
" | Nigeria | 2 | 20 | 1 |
24 | Indonesia | 2 | 19 | 2 |
" | The Netherlands | 2 | 19 | 2 |
26 | Peru | 1 | 17 | 1 |
27 | Egypt | 2 | 16 | 1 |
" | Iran | 2 | 16 | 1 |
29 | Paraguay | 1 | 14 | 1 |
30 | Philippines | 1 | 12 | 1 |
31 | Colombia | 1 | 11 | 1 |
32 | Sri Lanka | 1 | 9 | 1 |
" | Armenia | 1 | 9 | 1 |
34 | Uruguay | 1 | 8 | 1 |
" | Morocco | 1 | 8 | 1 |
" | Ghana | 1 | 8 | 1 |
37 | Poland | 1 | 7 | 1 |
" | Taiwan | 1 | 7 | 1 |
39 | Greece | 1 | 5 | 1 |
40 | Kenya | 1 | 4 | 1 |
" | Estonia | 1 | 4 | 1 |
42 | Turkey | 1 | 3 | 1 |
" | Chile | 1 | 3 | 1 |
44 | South Africa | 1 | 2 | 1 |
45 | Slovak Republic | 1 | 1 | 1 |
Ranking of the authors from India
Rank | Author | Points |
---|---|---|
10 | Vishv Sahdev | 27 |
19 | MERAJ AHMAD SIDDIQUI | 20 |
30 | Kapil Sharma | 14 |
38 | Timothy Malche | 13 |
56 | Vivek moyal | 10 |
73 | Ankit Jain | 7 |
77 | Kevin Shah | 6 |
79 | Denis Mysenko | 5 |
89 | Subin Siby | 4 |
No comments:
Post a Comment